Current Round Results

Table sorted by total points

Rank Team Country Points Goal Diff Goals Scored Goals Conceded Games Ave Points Ave Goal Diff Ave Goals Scored Ave Goals Conceded
1 HELIOS2007 49 224 224 0 17 2.88235 13.1765 13.1765 0
2 CZU2007 39 104 125 21 17 2.29412 6.11765 7.35294 1.23529
3 NCL07 36 99 102 3 17 2.11765 5.82353 6 0.176471
4 Oxsy 35 120 142 22 17 2.05882 7.05882 8.35294 1.29412
5 Lingdong1214 32 96 110 14 17 1.88235 5.64706 6.47059 0.823529
6 Nemesis 32 75 83 8 17 1.88235 4.41176 4.88235 0.470588
7 FCPortugal07 31 80 84 4 17 1.82353 4.70588 4.94118 0.235294
8 DAINAMITE 31 101 114 13 17 1.82353 5.94118 6.70588 0.764706
9 OPU_hana_2D 29 65 69 4 17 1.70588 3.82353 4.05882 0.235294
10 Incredibles 29 52 65 13 17 1.70588 3.05882 3.82353 0.764706
11 ATH 28 44 57 13 17 1.64706 2.58824 3.35294 0.764706
12 YowAI07 19 44 82 38 17 1.11765 2.58824 4.82353 2.23529
13 Hitro_Jet 15 -28 37 65 17 0.882353 -1.64706 2.17647 3.82353
14 Bahia2D 12 -133 28 161 17 0.705882 -7.82353 1.64706 9.47059
15 FURGBOL 7 -109 21 130 17 0.411765 -6.41176 1.23529 7.64706
16 FEI-Team 7 -167 34 201 17 0.411765 -9.82353 2 11.8235
17 ITANDROIDS-2D 3 -224 6 230 17 0.176471 -13.1765 0.352941 13.5294
18 KickOffTUG 0 -443 0 443 17 0 -26.0588 0 26.0588

Matches

Game Date vs Goals Points
200703131646 HELIOS2007 vs Hitro_Jet 18:0 3:0
200703131701 Hitro_Jet vs FCPortugal07 0:3 0:3
200703131714 ATH vs FCPortugal07 0:0 1:1
200703131727 ATH vs KickOffTUG 23:0 3:0
200703131742 Bahia2D vs KickOffTUG 22:0 3:0
200703131758 Bahia2D vs DAINAMITE 0:10 0:3
200703131812 FEI-Team vs DAINAMITE 0:15 0:3
200703131826 Lingdong1214 vs FEI-Team 19:0 3:0
200703131841 OPU_hana_2D vs Lingdong1214 0:0 1:1
200703131853 YowAI07 vs OPU_hana_2D 0:1 0:3
200703131906 YowAI07 vs FURGBOL 10:0 3:0
200703131919 FURGBOL vs Incredibles 0:7 0:3
200703131933 Incredibles vs Nemesis 1:2 0:3
200703131946 Nemesis vs CZU2007 0:2 0:3
200703131959 Oxsy vs CZU2007 1:3 0:3
200703132012 ITANDROIDS-2D vs Oxsy 0:28 0:3
200703132027 NCL07 vs ITANDROIDS-2D 16:0 3:0
200703132041 HELIOS2007 vs NCL07 0:0 1:1
200703132053 HELIOS2007 vs FCPortugal07 3:0 3:0
200703132106 ATH vs Hitro_Jet 1:0 3:0
200703132119 FCPortugal07 vs KickOffTUG 34:0 3:0
200703132135 Bahia2D vs ATH 0:6 0:3
200703132149 KickOffTUG vs DAINAMITE 0:31 0:3
200703132205 Bahia2D vs FEI-Team 3:2 3:0
200703132219 DAINAMITE vs Lingdong1214 0:0 1:1
200703132232 OPU_hana_2D vs FEI-Team 7:0 3:0
200703132245 Lingdong1214 vs YowAI07 3:0 3:0
200703132258 OPU_hana_2D vs FURGBOL 5:0 3:0
200703132311 Incredibles vs YowAI07 1:0 3:0
200703132324 Nemesis vs FURGBOL 10:0 3:0
200703132337 CZU2007 vs Incredibles 4:0 3:0
200703132350 Oxsy vs Nemesis 0:2 0:3
200703140003 CZU2007 vs ITANDROIDS-2D 20:0 3:0
200703140018 Oxsy vs NCL07 2:1 3:0
200703140031 ITANDROIDS-2D vs HELIOS2007 0:30 0:3
200703140046 NCL07 vs Hitro_Jet 4:0 3:0
200703140059 HELIOS2007 vs ATH 4:0 3:0
200703140111 Hitro_Jet vs KickOffTUG 15:0 3:0
200703140125 FCPortugal07 vs Bahia2D 8:0 3:0
200703140140 DAINAMITE vs ATH 0:1 0:3
200703140153 KickOffTUG vs FEI-Team 0:27 0:3
200703140208 Lingdong1214 vs Bahia2D 14:0 3:0
200703140223 OPU_hana_2D vs DAINAMITE 3:0 3:0
200703140235 YowAI07 vs FEI-Team 17:1 3:0
200703140250 Lingdong1214 vs FURGBOL 4:0 3:0
200703140303 OPU_hana_2D vs Incredibles 0:0 1:1
200703140315 YowAI07 vs Nemesis 0:1 0:3
200703140328 FURGBOL vs CZU2007 0:12 0:3
200703140342 Incredibles vs Oxsy 1:0 3:0
200703140354 Nemesis vs ITANDROIDS-2D 15:0 3:0
200703140408 NCL07 vs CZU2007 1:0 3:0
200703140421 HELIOS2007 vs Oxsy 6:0 3:0
200703140435 Hitro_Jet vs ITANDROIDS-2D 11:0 3:0
200703140448 NCL07 vs FCPortugal07 0:0 1:1
200703140501 HELIOS2007 vs KickOffTUG 40:0 3:0
200703140517 Hitro_Jet vs Bahia2D 3:0 3:0
200703140531 DAINAMITE vs FCPortugal07 0:1 0:3
200703140544 ATH vs FEI-Team 12:0 3:0
200703140558 KickOffTUG vs Lingdong1214 0:29 0:3
200703140613 OPU_hana_2D vs Bahia2D 7:0 3:0
200703140627 DAINAMITE vs YowAI07 4:1 3:0
200703140640 FURGBOL vs FEI-Team 0:0 1:1
200703140653 Incredibles vs Lingdong1214 0:2 0:3
200703140706 OPU_hana_2D vs Nemesis 0:0 1:1
200703140718 CZU2007 vs YowAI07 4:0 3:0
200703140731 Oxsy vs FURGBOL 15:0 3:0
200703140745 ITANDROIDS-2D vs Incredibles 0:8 0:3
200703140758 NCL07 vs Nemesis 0:0 1:1
200703140810 CZU2007 vs HELIOS2007 0:7 0:3
200703140824 Hitro_Jet vs Oxsy 0:8 0:3
200703140837 ITANDROIDS-2D vs FCPortugal07 0:19 0:3
200703140851 ATH vs NCL07 0:0 1:1
200703140904 Bahia2D vs HELIOS2007 0:28 0:3
200703140920 DAINAMITE vs Hitro_Jet 4:0 3:0
200703140934 FEI-Team vs FCPortugal07 0:8 0:3
200703140947 Lingdong1214 vs ATH 2:2 1:1
200703141000 OPU_hana_2D vs KickOffTUG 32:0 3:0
200703141016 YowAI07 vs Bahia2D 6:0 3:0
200703141031 DAINAMITE vs FURGBOL 15:0 3:0
200703141045 Incredibles vs FEI-Team 9:0 3:0
200703141059 Nemesis vs Lingdong1214 0:0 1:1
200703141112 CZU2007 vs OPU_hana_2D 1:0 3:0
200703141124 YowAI07 vs Oxsy 0:7 0:3
200703141138 FURGBOL vs ITANDROIDS-2D 4:0 3:0
200703141151 NCL07 vs Incredibles 0:0 1:1
200703141203 HELIOS2007 vs Nemesis 2:0 3:0
200703141216 Hitro_Jet vs CZU2007 0:7 0:3
200703141229 Oxsy vs FCPortugal07 0:0 1:1
200703141242 ITANDROIDS-2D vs ATH 0:7 0:3
200703141255 NCL07 vs KickOffTUG 17:0 3:0
200703141309 DAINAMITE vs HELIOS2007 0:2 0:3
200703141322 FEI-Team vs Hitro_Jet 0:5 0:3
200703141335 Lingdong1214 vs FCPortugal07 0:0 1:1
200703141348 OPU_hana_2D vs ATH 0:0 1:1
200703141400 YowAI07 vs KickOffTUG 29:0 3:0
200703141416 Bahia2D vs FURGBOL 1:0 3:0
200703141429 DAINAMITE vs Incredibles 1:1 1:1
200703141443 FEI-Team vs Nemesis 0:10 0:3
200703141456 CZU2007 vs Lingdong1214 0:5 0:3
200703141509 Oxsy vs OPU_hana_2D 1:0 3:0
200703141522 ITANDROIDS-2D vs YowAI07 0:15 0:3
200703141536 NCL07 vs FURGBOL 17:0 3:0
200703141550 Incredibles vs HELIOS2007 0:4 0:3
200703141603 Hitro_Jet vs Nemesis 0:2 0:3
200703141616 CZU2007 vs FCPortugal07 1:0 3:0
200703141629 Oxsy vs ATH 5:1 3:0
200703141642 ITANDROIDS-2D vs KickOffTUG 6:0 3:0
200703141656 NCL07 vs Bahia2D 14:0 3:0
200703141710 HELIOS2007 vs FEI-Team 49:0 3:0
200703141728 Hitro_Jet vs Lingdong1214 0:4 0:3
200703141741 FCPortugal07 vs OPU_hana_2D 0:0 1:1
200703141753 YowAI07 vs ATH 1:1 1:1
200703141806 FURGBOL vs KickOffTUG 17:0 3:0
200703141821 Bahia2D vs Incredibles 0:5 0:3
200703141834 DAINAMITE vs Nemesis 3:1 3:0
200703141847 FEI-Team vs CZU2007 0:11 0:3
200703141901 Oxsy vs Lingdong1214 7:6 3:0
200703141915 OPU_hana_2D vs ITANDROIDS-2D 8:0 3:0
200703141928 NCL07 vs YowAI07 5:0 3:0
200703141941 HELIOS2007 vs FURGBOL 19:0 3:0
200703141955 Hitro_Jet vs Incredibles 0:5 0:3
200703142008 Nemesis vs FCPortugal07 0:0 1:1
200703142022 ATH vs CZU2007 0:1 0:3
200703142034 Oxsy vs KickOffTUG 35:0 3:0
200703142051 ITANDROIDS-2D vs Bahia2D 0:2 0:3
200703142104 NCL07 vs DAINAMITE 0:0 1:1
200703142116 Lingdong1214 vs HELIOS2007 0:3 0:3
200703142129 OPU_hana_2D vs Hitro_Jet 6:0 3:0
200703142142 YowAI07 vs FCPortugal07 0:2 0:3
200703142155 FURGBOL vs ATH 0:3 0:3
200703142208 Incredibles vs KickOffTUG 27:0 3:0
200703142223 Nemesis vs Bahia2D 13:0 3:0
200703142238 CZU2007 vs DAINAMITE 1:7 0:3
200703142251 FEI-Team vs Oxsy 0:12 0:3
200703142305 ITANDROIDS-2D vs Lingdong1214 0:21 0:3
200703142320 NCL07 vs OPU_hana_2D 1:0 3:0
200703142332 HELIOS2007 vs YowAI07 8:0 3:0
200703142345 FURGBOL vs Hitro_Jet 0:3 0:3
200703142358 FCPortugal07 vs Incredibles 0:0 1:1
200703150011 ATH vs Nemesis 0:0 1:1
200703150024 CZU2007 vs KickOffTUG 32:0 3:0
200703150040 Oxsy vs Bahia2D 19:0 3:0
200703150055 DAINAMITE vs ITANDROIDS-2D 22:0 3:0
200703150110 NCL07 vs FEI-Team 24:0 3:0
200703150124 OPU_hana_2D vs HELIOS2007 0:1 0:3
200703150137 Hitro_Jet vs YowAI07 0:3 0:3
200703150150 FURGBOL vs FCPortugal07 0:9 0:3
200703150204 Incredibles vs ATH 0:0 1:1
200703150216 KickOffTUG vs Nemesis 0:27 0:3
200703150232 Bahia2D vs CZU2007 0:26 0:3
200703150248 DAINAMITE vs Oxsy 2:2 1:1
200703150301 ITANDROIDS-2D vs FEI-Team 0:4 0:3
200703150314 Lingdong1214 vs NCL07 1:2 0:3
...back to top

Previous Round Results

Table sorted by total points

Rank Team Country Points Goal Diff Goals Scored Goals Conceded Games Ave Points Ave Goal Diff Ave Goals Scored Ave Goals Conceded

Matches

...back to top