GroupF Results

Table sorted by points

rank team games won draw lost pnts goals diff
1. WE2006 7 6 1 0 19 33-4 29
2. TokyoTech2006 7 5 2 0 17 19-0 19
3. Brainstormers06 7 4 2 1 14 9-1 8
4. FCPortugal2006 7 2 2 3 8 3-7 -4
5. SEU-2D 7 2 2 3 8 4-13 -9
6. AmoiensisNQ 7 2 1 4 7 7-12 -5
7. YowAI2006 7 1 0 6 3 2-24 -22
8. Mersad 7 0 2 5 2 0-16 -16

Matches

Game Date vs Goals Points
200606161013 Brainstormers06 vs AmoiensisNQ 2:0 3:0
200606161025 TokyoTech2006 vs AmoiensisNQ 5:0 3:0
200606161037 WE2006 vs TokyoTech2006 0:0 1:1
200606161048 WE2006 vs YowAI2006 10:0 3:0
200606161101 SEU-2D vs YowAI2006 2:1 3:0
200606161113 SEU-2D vs Mersad 0:0 1:1
200606161124 Mersad vs FCPortugal2006 0:1 0:3
200606161136 Brainstormers06 vs FCPortugal2006 1:0 3:0
200606161148 TokyoTech2006 vs Brainstormers06 0:0 1:1
200606161159 AmoiensisNQ vs WE2006 2:4 0:3
200606161212 TokyoTech2006 vs YowAI2006 7:0 3:0
200606161223 WE2006 vs SEU-2D 7:1 3:0
200606161236 YowAI2006 vs Mersad 1:0 3:0
200606161247 FCPortugal2006 vs SEU-2D 0:0 1:1
200606161321 Brainstormers06 vs Mersad 0:0 1:1
200606161332 AmoiensisNQ vs FCPortugal2006 0:0 1:1
200606161344 WE2006 vs Brainstormers06 1:0 3:0
200606161356 YowAI2006 vs AmoiensisNQ 0:1 0:3
200606161407 SEU-2D vs TokyoTech2006 0:2 0:3
200606161419 Mersad vs WE2006 0:7 0:3
200606161431 FCPortugal2006 vs YowAI2006 1:0 3:0
200606161443 Brainstormers06 vs SEU-2D 3:0 3:0
200606161455 AmoiensisNQ vs Mersad 4:0 3:0
200606161507 TokyoTech2006 vs FCPortugal2006 2:0 3:0
200606161518 Brainstormers06 vs YowAI2006 3:0 3:0
200606161530 AmoiensisNQ vs SEU-2D 0:1 0:3
200606161542 TokyoTech2006 vs Mersad 3:0 3:0
200606161554 FCPortugal2006 vs WE2006 1:4 0:3

total 28 matches

...back to top