GroupE Results

Table sorted by points

rank team games won draw lost pnts goals diff
1. Ri-one_2006 7 6 1 0 19 28-1 27
2. Oxsy 7 4 2 1 14 16-10 6
3. Incredibles 7 3 2 2 11 6-7 -1
4. ZJUBase 7 2 3 2 9 6-8 -2
5. DAINAMITE 7 2 2 3 8 8-12 -4
6. CZU 7 2 2 3 8 9-14 -5
7. RoboSina 7 2 1 4 7 9-20 -11
8. AT-Humboldt 7 0 1 6 1 0-10 -10

Matches

Game Date vs Goals Points
200606151022 DAINAMITE vs Ri-one_2006 0:4 0:3
200606151034 Ri-one_2006 vs CZU 6:0 3:0
200606151046 CZU vs ZJUBase 1:1 1:1
200606151058 RoboSina vs ZJUBase 1:2 0:3
200606151109 Incredibles vs RoboSina 0:2 0:3
200606151121 Incredibles vs AT-Humboldt 1:0 3:0
200606151133 Oxsy vs AT-Humboldt 3:0 3:0
200606151145 Oxsy vs DAINAMITE 4:3 3:0
200606151157 DAINAMITE vs CZU 1:1 1:1
200606151208 ZJUBase vs Ri-one_2006 0:3 0:3
200606151220 RoboSina vs CZU 1:4 0:3
200606151232 Incredibles vs ZJUBase 0:0 1:1
200606151243 RoboSina vs AT-Humboldt 3:0 3:0
200606151255 Incredibles vs Oxsy 1:1 1:1
200606151322 DAINAMITE vs AT-Humboldt 1:0 3:0
200606151333 Oxsy vs Ri-one_2006 0:2 0:3
200606151345 ZJUBase vs DAINAMITE 0:1 0:3
200606151356 Ri-one_2006 vs RoboSina 10:1 3:0
200606151409 CZU vs Incredibles 0:2 0:3
200606151421 ZJUBase vs AT-Humboldt 1:0 3:0
200606151432 Oxsy vs RoboSina 3:0 3:0
200606151444 Incredibles vs DAINAMITE 2:1 3:0
200606151456 Ri-one_2006 vs AT-Humboldt 0:0 1:1
200606151507 CZU vs Oxsy 2:3 0:3
200606151519 RoboSina vs DAINAMITE 1:1 1:1
200606151531 Ri-one_2006 vs Incredibles 3:0 3:0
200606151543 CZU vs AT-Humboldt 1:0 3:0
200606151555 ZJUBase vs Oxsy 2:2 1:1

total 28 matches

...back to top